CashTravel Community - Statistics Center

General Statistics

Total Members:
348945
Total Posts:
18344
Total Topics:
12401
Total Categories:
2
Users Online:
506
Most Online:
2036 - January 18, 2023, 05:52:50 AM
Online Today:
512
Total page views:
46120639
Average registrations per day:
0.15
Average posts per day:
4.65
Average topics per day:
3.17
Total Boards:
9
Latest Member:
KRAKENX
Average online per day:
112.28
Male to Female Ratio:
11.1:1
Average page views per day:
10617.09

Top Topic Starters

grannyjd
248
pay60
181
Nafilla
142
lenka
136
nesakyti
114
josephbar74
113
admin
110
geneve1
95
nicelady
95
jano44
91

Most Time Online

admin
9d 23h 8m
ruslanhik18
4d 4h 33m
katjasyprynchyk
1d 9h 14m
ivankrjuchkov
1d 8h 56m
olechkadjakonova
1d 8h 43m
karinochka1
1d 6h 31m
svetik111
1d 4h 1m
Beawazeer
1d 3h 56m
marmirow
23h 55m
serj1994
23h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 160 269 0 512 9417500
May 2024 19 39 0 512 538565
April 2024 49 60 0 436 2568259
March 2024 28 47 0 344 2554133
2024-03-01 0 1 0 275 86320
2024-03-02 1 2 0 310 96884
2024-03-03 1 1 0 209 79453
2024-03-04 3 5 0 203 94236
2024-03-05 2 2 0 173 92351
2024-03-06 0 4 0 210 93226
2024-03-07 0 0 0 233 69368
2024-03-08 0 0 0 198 90925
2024-03-09 0 0 0 224 87188
2024-03-10 0 0 0 209 92003
2024-03-11 3 4 0 233 108809
2024-03-12 1 2 0 178 93066
2024-03-13 0 1 0 159 93931
2024-03-14 0 1 0 189 89177
2024-03-15 0 0 0 225 89848
2024-03-16 3 4 0 223 90555
2024-03-17 5 6 0 278 92329
2024-03-18 2 2 0 270 91140
2024-03-19 0 0 0 206 97247
2024-03-20 0 0 0 211 92032
2024-03-21 0 0 0 194 91184
2024-03-22 0 0 0 155 83136
2024-03-23 2 2 0 172 83498
2024-03-24 0 1 0 161 58424
2024-03-25 0 0 0 213 16736
2024-03-26 1 1 0 186 21331
2024-03-27 1 2 0 255 42739
2024-03-28 2 3 0 344 91689
2024-03-29 0 0 0 336 75538
2024-03-30 1 3 0 252 78604
2024-03-31 0 0 0 219 91166
February 2024 37 66 0 347 1553119
2024-02-01 3 3 0 294 34088
2024-02-02 1 1 0 209 30716
2024-02-03 0 0 0 270 53351
2024-02-04 2 2 0 255 52452
2024-02-05 5 9 0 281 62662
2024-02-06 2 3 0 265 69524
2024-02-07 0 1 0 228 48135
2024-02-08 1 1 0 236 51028
2024-02-09 0 2 0 218 39879
2024-02-10 4 6 0 202 41719
2024-02-11 0 2 0 219 39648
2024-02-12 2 3 0 225 38051
2024-02-13 1 1 0 342 39294
2024-02-14 1 1 0 275 34376
2024-02-15 1 1 0 198 36818
2024-02-16 2 2 0 303 33330
2024-02-17 0 0 0 275 39576
2024-02-18 4 8 0 283 44923
2024-02-19 1 3 0 347 40897
2024-02-20 1 1 0 271 66735
2024-02-21 0 0 0 255 97473
2024-02-22 0 1 0 262 85023
2024-02-23 1 3 0 270 39590
2024-02-24 0 3 0 224 59855
2024-02-25 0 0 0 235 105573
2024-02-26 0 0 0 209 95750
2024-02-27 0 1 0 234 77531
2024-02-28 4 7 0 225 61991
2024-02-29 1 1 0 318 33131
January 2024 27 57 0 443 2203424
* 2023 452 908 0 2036 8573396
December 2023 25 62 0 163 2010923
November 2023 22 30 0 402 1579897
2023-11-01 2 2 0 223 60102
2023-11-02 1 1 0 91 69365
2023-11-03 0 0 0 97 70529
2023-11-04 0 0 0 145 81733
2023-11-05 0 0 0 96 78788
2023-11-06 1 1 0 82 63553
2023-11-07 3 3 0 133 40317
2023-11-08 1 1 0 213 33585
2023-11-09 0 0 0 173 43093
2023-11-10 1 1 0 171 39882
2023-11-11 0 0 0 163 51183
2023-11-12 0 0 0 88 52232
2023-11-13 0 0 0 319 42171
2023-11-14 0 1 0 289 41961
2023-11-15 1 1 0 328 45299
2023-11-16 2 3 0 240 32866
2023-11-17 1 1 0 156 44562
2023-11-18 2 2 0 122 49510
2023-11-19 0 0 0 272 57258
2023-11-20 1 2 0 305 64946
2023-11-21 1 1 0 355 46857
2023-11-22 0 0 0 402 49455
2023-11-23 0 0 0 302 47969
2023-11-24 0 0 0 316 54475
2023-11-25 0 0 0 248 56726
2023-11-26 0 0 0 311 43167
2023-11-27 0 1 0 381 45799
2023-11-28 0 0 0 289 51063
2023-11-29 2 3 0 81 65990
2023-11-30 3 6 0 77 55461
October 2023 18 79 0 247 919120
September 2023 33 65 0 363 716158
2023-09-01 1 1 0 148 13057
2023-09-02 0 1 0 100 16126
2023-09-03 0 0 0 134 10739
2023-09-04 2 2 0 116 10816
2023-09-05 0 1 0 321 10411
2023-09-06 0 0 0 363 14557
2023-09-07 1 3 0 314 20924
2023-09-08 1 2 0 317 21067
2023-09-09 0 2 0 99 23867
2023-09-10 3 8 0 352 25262
2023-09-11 7 9 0 312 21756
2023-09-12 2 3 0 361 19897
2023-09-13 0 0 0 302 20033
2023-09-14 0 0 0 232 16909
2023-09-15 0 0 0 225 19023
2023-09-16 0 0 0 249 18051
2023-09-17 3 8 0 250 34589
2023-09-18 2 2 0 252 87968
2023-09-19 0 0 0 250 71468
2023-09-20 1 1 0 252 27000
2023-09-21 0 0 0 98 22226
2023-09-22 1 4 0 87 13075
2023-09-23 0 4 0 137 8210
2023-09-24 2 6 0 134 40545
2023-09-25 0 0 0 244 18712
2023-09-26 0 0 0 250 22151
2023-09-27 0 1 0 292 24227
2023-09-28 2 2 0 274 21321
2023-09-29 5 5 0 253 22215
2023-09-30 0 0 0 227 19956
August 2023 32 60 0 346 426276
2023-08-01 0 0 0 71 9032
2023-08-02 0 0 0 124 13302
2023-08-03 0 0 0 107 60711
2023-08-04 0 2 0 92 16054
2023-08-05 0 0 0 74 11065
2023-08-06 1 1 0 103 11672
2023-08-07 8 11 0 87 9124
2023-08-08 2 4 0 83 7190
2023-08-09 1 2 0 74 7545
2023-08-10 0 0 0 98 9511
2023-08-11 0 1 0 125 11918
2023-08-12 0 0 0 119 12305
2023-08-13 0 0 0 116 12466
2023-08-14 0 0 0 124 14798
2023-08-15 1 1 0 128 10398
2023-08-16 2 3 0 135 12472
2023-08-17 5 7 0 198 14235
2023-08-18 0 1 0 206 13457
2023-08-19 0 0 0 209 9894
2023-08-20 2 3 0 246 13550
2023-08-21 0 0 0 346 12424
2023-08-22 1 5 0 162 8180
2023-08-23 1 1 0 123 12749
2023-08-24 1 3 0 132 6985
2023-08-25 1 2 0 102 6518
2023-08-26 0 0 0 104 5245
2023-08-27 0 0 0 61 16521
2023-08-28 4 5 0 115 18939
2023-08-29 0 0 0 96 24284
2023-08-30 1 2 0 89 18961
2023-08-31 1 6 0 170 14771
July 2023 22 61 0 220 273180
2023-07-01 2 3 0 158 13529
2023-07-02 0 3 0 165 17188
2023-07-03 0 0 0 191 14069
2023-07-04 1 1 0 164 7372
2023-07-05 0 3 0 188 9795
2023-07-06 0 7 0 220 8965
2023-07-07 2 2 0 213 7396
2023-07-08 0 1 0 159 9535
2023-07-09 3 9 0 165 10232
2023-07-10 2 5 0 102 8950
2023-07-11 0 0 0 150 11979
2023-07-12 0 1 0 134 8461
2023-07-13 0 0 0 115 16379
2023-07-14 3 3 0 140 9511
2023-07-15 0 1 0 133 10354
2023-07-16 0 0 0 116 8389
2023-07-17 1 2 0 59 6954
2023-07-18 1 2 0 108 9639
2023-07-19 2 2 0 75 8273
2023-07-20 0 1 0 70 6745
2023-07-21 0 1 0 64 6083
2023-07-22 0 0 0 88 4478
2023-07-23 0 0 0 101 4334
2023-07-24 1 7 0 77 4372
2023-07-25 1 3 0 81 6791
2023-07-26 0 0 0 70 6990
2023-07-27 0 0 0 73 5133
2023-07-28 3 4 0 66 5889
2023-07-29 0 0 0 75 7876
2023-07-30 0 0 0 101 8077
2023-07-31 0 0 0 44 9442
June 2023 31 53 0 457 386680
May 2023 34 70 0 164 328176
2023-05-01 0 0 0 48 1463
2023-05-02 6 7 0 60 3166
2023-05-03 2 2 0 63 4471
2023-05-04 1 3 0 81 4049
2023-05-05 1 3 0 75 15436
2023-05-06 3 3 0 100 18914
2023-05-07 0 1 0 97 17802
2023-05-08 0 0 0 88 13666
2023-05-09 2 3 0 70 14678
2023-05-10 0 0 0 85 17551
2023-05-11 0 16 0 100 10386
2023-05-12 0 0 0 84 14916
2023-05-13 0 0 0 93 32275
2023-05-14 2 2 0 82 10032
2023-05-15 1 1 0 82 16272
2023-05-16 0 1 0 87 13062
2023-05-17 2 2 0 76 6843
2023-05-18 0 0 0 50 3850
2023-05-19 1 1 0 75 6280
2023-05-20 0 0 0 107 3089
2023-05-21 0 1 0 85 7007
2023-05-22 1 1 0 92 3970
2023-05-23 4 9 0 69 9896
2023-05-24 0 2 0 88 8530
2023-05-25 2 3 0 89 6614
2023-05-26 1 2 0 101 8768
2023-05-27 1 2 0 95 7225
2023-05-28 0 1 0 89 14348
2023-05-29 1 1 0 103 10820
2023-05-30 0 0 0 164 11344
2023-05-31 3 3 0 143 11453
April 2023 46 105 0 150 447994
2023-04-01 0 2 0 119 17734
2023-04-02 0 1 0 105 18107
2023-04-03 2 2 0 103 17337
2023-04-04 2 2 0 150 18752
2023-04-05 2 3 0 141 16578
2023-04-06 7 11 0 120 21747
2023-04-07 0 3 0 144 27578
2023-04-08 0 0 0 90 16692
2023-04-09 2 2 0 81 17755
2023-04-10 0 0 0 74 24304
2023-04-11 0 0 0 84 28144
2023-04-12 5 5 0 63 17779
2023-04-13 0 0 0 59 9032
2023-04-14 1 1 0 97 19675
2023-04-15 4 4 0 108 16047
2023-04-16 2 7 0 82 5807
2023-04-17 0 2 0 71 13913
2023-04-18 1 2 0 101 15584
2023-04-19 0 0 0 120 9692
2023-04-20 1 1 0 74 10312
2023-04-21 0 1 0 81 13843
2023-04-22 2 2 0 107 22260
2023-04-23 5 14 0 81 10787
2023-04-24 3 19 0 111 11955
2023-04-25 0 3 0 109 15342
2023-04-26 2 6 0 57 7072
2023-04-27 0 2 0 61 6946
2023-04-28 3 4 0 55 5611
2023-04-29 0 4 0 63 7729
2023-04-30 2 2 0 40 3880
March 2023 73 94 0 446 486797
2023-03-01 13 13 0 99 9552
2023-03-02 3 3 0 111 10117
2023-03-03 0 0 0 236 13740
2023-03-04 3 4 0 270 12558
2023-03-05 1 1 0 360 11601
2023-03-06 1 1 0 446 18723
2023-03-07 2 3 0 95 23298
2023-03-08 0 0 0 154 17320
2023-03-09 2 2 0 75 6901
2023-03-10 1 1 0 97 20921
2023-03-11 4 10 0 79 26877
2023-03-12 3 4 0 78 12477
2023-03-13 0 0 0 396 14871
2023-03-14 1 1 0 348 17458
2023-03-15 0 0 0 368 15864
2023-03-16 5 9 0 405 23281
2023-03-17 1 2 0 363 11128
2023-03-18 2 2 0 399 30758
2023-03-19 3 4 0 406 23219
2023-03-20 17 17 0 111 12794
2023-03-21 0 0 0 102 11169
2023-03-22 1 1 0 92 12774
2023-03-23 0 0 0 83 13614
2023-03-24 2 3 0 103 14054
2023-03-25 2 4 0 89 8907
2023-03-26 0 1 0 71 9800
2023-03-27 0 0 0 68 10892
2023-03-28 0 0 0 97 17632
2023-03-29 0 0 0 112 16378
2023-03-30 0 1 0 111 20938
2023-03-31 6 7 0 66 17181
February 2023 41 70 0 502 492709
January 2023 75 159 0 2036 505486
2023-01-01 1 1 0 227 13457
2023-01-02 5 6 0 222 12088
2023-01-03 3 3 0 238 10160
2023-01-04 2 2 0 112 7280
2023-01-05 1 1 0 149 14866
2023-01-06 0 0 0 123 9943
2023-01-07 7 8 0 98 10732
2023-01-08 2 2 0 128 19071
2023-01-09 2 2 0 135 25551
2023-01-10 0 0 0 157 12721
2023-01-11 1 1 0 153 13651
2023-01-12 1 3 0 139 16948
2023-01-13 1 1 0 151 15627
2023-01-14 0 0 0 142 20601
2023-01-15 3 7 0 194 16663
2023-01-16 6 10 0 156 19813
2023-01-17 0 0 0 1916 26220
2023-01-18 3 4 0 2036 34632
2023-01-19 3 10 0 120 28315
2023-01-20 0 1 0 100 8258
2023-01-21 0 8 0 116 16159
2023-01-22 10 20 0 159 18833
2023-01-23 2 3 0 150 14677
2023-01-24 1 1 0 161 17862
2023-01-25 3 3 0 172 19003
2023-01-26 1 3 0 162 22915
2023-01-27 0 3 0 117 6995
2023-01-28 1 3 0 141 11822
2023-01-29 9 46 0 165 16639
2023-01-30 4 4 0 157 10438
2023-01-31 3 3 0 196 13546
* 2022 536 791 0 428 9088338
December 2022 55 83 0 414 356177
November 2022 33 65 0 401 625261
2022-11-01 3 3 0 80 23424
2022-11-02 3 5 0 81 18976
2022-11-03 0 3 0 76 23733
2022-11-04 2 2 0 69 13082
2022-11-05 0 2 0 52 17111
2022-11-06 0 1 0 67 4347
2022-11-07 4 6 0 78 17625
2022-11-08 1 1 0 70 17304
2022-11-09 0 0 0 67 28747
2022-11-10 1 2 0 78 19639
2022-11-11 1 1 0 58 34789
2022-11-12 2 7 0 79 18281
2022-11-13 1 2 0 79 31323
2022-11-14 0 0 0 75 23371
2022-11-15 0 0 0 77 26257
2022-11-16 0 0 0 70 12635
2022-11-17 0 2 0 71 13404
2022-11-18 0 0 0 85 28371
2022-11-19 0 0 0 89 30871
2022-11-20 4 7 0 86 37229
2022-11-21 2 2 0 89 31059
2022-11-22 2 3 0 86 19041
2022-11-23 0 2 0 69 27134
2022-11-24 0 0 0 73 5972
2022-11-25 0 0 0 64 25230
2022-11-26 0 4 0 82 29018
2022-11-27 4 4 0 81 25151
2022-11-28 0 0 0 82 6297
2022-11-29 3 5 0 156 3820
2022-11-30 0 1 0 401 12020
October 2022 45 73 0 411 690223
September 2022 48 54 0 408 643387
2022-09-01 3 3 0 79 21401
2022-09-02 2 2 0 81 24990
2022-09-03 1 1 0 79 26412
2022-09-04 0 0 0 81 24105
2022-09-05 0 0 0 85 27571
2022-09-06 0 0 0 79 41830
2022-09-07 10 10 0 83 45030
2022-09-08 0 0 0 372 27085
2022-09-09 1 2 0 82 21976
2022-09-10 0 0 0 67 6860
2022-09-11 0 0 0 69 8236
2022-09-12 0 0 0 69 14373
2022-09-13 0 0 0 66 6056
2022-09-14 0 0 0 84 8898
2022-09-15 7 7 0 98 26844
2022-09-16 2 2 0 368 26151
2022-09-17 4 4 0 408 26083
2022-09-18 1 1 0 291 10767
2022-09-19 4 5 0 59 11675
2022-09-20 1 1 0 71 5507
2022-09-21 2 2 0 83 12723
2022-09-22 1 1 0 77 32511
2022-09-23 2 2 0 78 25771
2022-09-24 4 5 0 87 48840
2022-09-25 2 2 0 114 42754
2022-09-26 0 0 0 99 16591
2022-09-27 1 1 0 108 16472
2022-09-28 0 1 0 97 8355
2022-09-29 0 1 0 93 11291
2022-09-30 0 1 0 91 16229
August 2022 44 61 0 353 663190
July 2022 47 68 0 384 899757
June 2022 54 85 0 423 793692
2022-06-01 2 2 0 104 15204
2022-06-02 0 1 0 96 31143
2022-06-03 1 1 0 90 41870
2022-06-04 2 5 0 97 27115
2022-06-05 4 4 0 88 21490
2022-06-06 2 2 0 91 29630
2022-06-07 1 1 0 93 27037
2022-06-08 5 5 0 98 27196
2022-06-09 1 1 0 95 24021
2022-06-10 2 2 0 104 25176
2022-06-11 0 0 0 94 14924
2022-06-12 4 5 0 106 16240
2022-06-13 1 6 0 98 29940
2022-06-14 1 2 0 103 23461
2022-06-15 0 0 0 105 36619
2022-06-16 6 8 0 125 42186
2022-06-17 3 5 0 92 34350
2022-06-18 1 2 0 381 37137
2022-06-19 0 1 0 396 32092
2022-06-20 3 4 0 106 17956
2022-06-21 0 8 0 418 25014
2022-06-22 0 1 0 423 35670
2022-06-23 1 1 0 73 19428
2022-06-24 4 4 0 88 21200
2022-06-25 6 6 0 102 23700
2022-06-26 1 1 0 98 23829
2022-06-27 0 0 0 325 22940
2022-06-28 1 1 0 411 20473
2022-06-29 2 3 0 99 23935
2022-06-30 0 3 0 343 22716
May 2022 60 80 0 396 787023
2022-05-01 2 3 0 149 17254
2022-05-02 8 8 0 91 31754
2022-05-03 2 2 0 188 18857
2022-05-04 0 0 0 357 25148
2022-05-05 0 1 0 351 24724
2022-05-06 1 2 0 100 24471
2022-05-07 0 1 0 92 20071
2022-05-08 1 2 0 92 32655
2022-05-09 2 3 0 91 22240
2022-05-10 1 5 0 99 32383
2022-05-11 0 1 0 106 25017
2022-05-12 9 10 0 95 29700
2022-05-13 0 0 0 356 31073
2022-05-14 0 0 0 85 19372
2022-05-15 0 0 0 396 32662
2022-05-16 0 0 0 378 36177
2022-05-17 2 2 0 376 40964
2022-05-18 10 11 0 318 20367
2022-05-19 1 1 0 343 28411
2022-05-20 0 0 0 362 30916
2022-05-21 2 5 0 383 32961
2022-05-22 1 1 0 347 22241
2022-05-23 1 1 0 97 19934
2022-05-24 0 0 0 79 20029
2022-05-25 0 0 0 97 31332
2022-05-26 0 3 0 360 32026
2022-05-27 9 9 0 327 15340
2022-05-28 4 4 0 385 19152
2022-05-29 2 2 0 394 18639
2022-05-30 2 3 0 363 18840
2022-05-31 0 0 0 244 12313
April 2022 33 48 0 295 903861
March 2022 38 45 0 403 1030351
2022-03-01 0 0 0 89 43986
2022-03-02 0 0 0 92 46841
2022-03-03 0 0 0 92 51072
2022-03-04 1 1 0 92 54687
2022-03-05 2 2 0 122 55184
2022-03-06 0 0 0 229 19592
2022-03-07 4 4 0 204 33074
2022-03-08 4 4 0 112 42351
2022-03-09 1 1 0 112 42099
2022-03-10 1 1 0 105 110347
2022-03-11 0 0 0 107 39642
2022-03-12 0 0 0 99 27222
2022-03-13 0 0 0 105 28662
2022-03-14 0 0 0 91 31819
2022-03-15 0 0 0 100 26160
2022-03-16 1 1 0 94 19655
2022-03-17 6 6 0 90 25772
2022-03-18 1 1 0 76 28630
2022-03-19 0 0 0 76 22894
2022-03-20 3 3 0 391 22061
2022-03-21 1 2 0 366 23609
2022-03-22 1 3 0 392 21877
2022-03-23 0 3 0 403 21282
2022-03-24 6 6 0 396 24204
2022-03-25 1 1 0 90 26295
2022-03-26 0 0 0 85 24204
2022-03-27 0 1 0 88 21857
2022-03-28 0 0 0 88 24918
2022-03-29 0 0 0 80 26606
2022-03-30 0 0 0 72 13423
2022-03-31 5 5 0 105 30326
February 2022 34 56 0 99 780393
January 2022 45 73 0 428 915023
* 2021 651 949 0 473 9347156
December 2021 50 83 0 381 1191958
2021-12-01 1 1 0 136 24027
2021-12-02 0 2 0 134 34358
2021-12-03 8 13 0 126 42305
2021-12-04 2 3 0 136 30574
2021-12-05 0 0 0 135 29476
2021-12-06 1 1 0 127 26924
2021-12-07 2 8 0 117 34127
2021-12-08 0 0 0 117 29790
2021-12-09 0 0 0 133 43494
2021-12-10 0 0 0 106 69822
2021-12-11 2 2 0 101 58993
2021-12-12 2 4 0 100 52323
2021-12-13 6 9 0 117 43517
2021-12-14 1 2 0 102 60055
2021-12-15 0 5 0 117 69473
2021-12-16 1 1 0 157 43139
2021-12-17 1 2 0 99 45398
2021-12-18 1 1 0 102 53983
2021-12-19 0 0 0 314 42216
2021-12-20 6 8 0 381 43186
2021-12-21 1 3 0 374 45923
2021-12-22 0 0 0 294 33985
2021-12-23 1 2 0 83 36158
2021-12-24 1 1 0 76 21562
2021-12-25 0 1 0 82 17114
2021-12-26 0 0 0 80 17630
2021-12-27 0 0 0 83 32853
2021-12-28 2 2 0 81 27581
2021-12-29 0 0 0 81 30995
2021-12-30 9 9 0 82 30476
2021-12-31 2 3 0 76 20501
November 2021 42 70 0 268 999619
October 2021 46 80 0 429 972462
2021-10-01 0 0 0 105 7041
2021-10-02 0 5 0 95 7279
2021-10-03 0 0 0 93 20171
2021-10-04 0 1 0 94 24176
2021-10-05 0 1 0 111 33743
2021-10-06 3 5 0 188 25623
2021-10-07 4 4 0 225 18454
2021-10-08 1 1 0 307 18014
2021-10-09 0 1 0 302 23719
2021-10-10 3 4 0 281 29874
2021-10-11 1 2 0 273 21495
2021-10-12 2 3 0 388 35820
2021-10-13 0 0 0 416 56812
2021-10-14 2 5 0 411 61650
2021-10-15 5 6 0 429 82527
2021-10-16 3 3 0 416 36356
2021-10-17 1 2 0 105 16756
2021-10-18 0 0 0 99 8929
2021-10-19 0 3 0 117 50867
2021-10-20 0 0 0 112 64942
2021-10-21 5 12 0 112 45779
2021-10-22 3 3 0 126 27940
2021-10-23 1 2 0 159 26936
2021-10-24 3 4 0 139 31529
2021-10-25 1 2 0 174 35927
2021-10-26 0 2 0 163 31695
2021-10-27 3 3 0 121 34457
2021-10-28 3 4 0 110 25711
2021-10-29 0 0 0 112 22500
2021-10-30 1 1 0 275 26080
2021-10-31 1 1 0 269 19660
September 2021 52 56 0 392 397644
August 2021 56 73 0 406 647330
July 2021 49 83 0 437 798299
June 2021 43 61 0 416 720179
May 2021 66 96 0 378 819292
April 2021 59 90 0 395 766787
2021-04-01 11 16 0 377 54381
2021-04-02 0 1 0 346 41946
2021-04-03 0 0 0 320 42991
2021-04-04 0 4 0 336 25668
2021-04-05 2 4 0 344 17039
2021-04-06 5 8 0 347 12449
2021-04-07 0 0 0 270 17063
2021-04-08 1 1 0 299 20744
2021-04-09 0 0 0 317 25835
2021-04-10 1 1 0 338 71869
2021-04-11 1 1 0 367 24421
2021-04-12 1 1 0 357 26667
2021-04-13 0 0 0 377 40444
2021-04-14 0 0 0 362 29211
2021-04-15 6 6 0 362 36064
2021-04-16 7 8 0 395 24112
2021-04-17 4 4 0 336 20069
2021-04-18 1 1 0 287 13232
2021-04-19 2 2 0 194 5638
2021-04-20 0 1 0 299 9934
2021-04-21 1 1 0 312 12885
2021-04-22 0 0 0 324 17745
2021-04-23 2 2 0 303 12430
2021-04-24 3 7 0 332 16993
2021-04-25 6 15 0 308 21618
2021-04-26 2 2 0 359 24228
2021-04-27 1 1 0 352 29857
2021-04-28 0 0 0 294 18354
2021-04-29 2 3 0 313 24710
2021-04-30 0 0 0 325 28190
March 2021 66 87 0 380 713414
February 2021 52 74 0 387 618448
January 2021 70 96 0 473 701724
* 2020 810 1138 1 465 7245266
December 2020 54 86 0 405 572849
November 2020 74 95 0 403 799671
October 2020 67 85 0 414 913085
2020-10-01 1 1 0 351 37037
2020-10-02 8 8 0 378 28785
2020-10-03 3 3 0 375 23676
2020-10-04 3 3 0 399 40236
2020-10-05 0 0 0 298 27735
2020-10-06 0 0 0 320 29789
2020-10-07 0 0 0 362 40401
2020-10-08 2 2 0 398 39972
2020-10-09 2 3 0 370 49114
2020-10-10 5 7 0 367 51032
2020-10-11 3 3 0 386 44123
2020-10-12 0 1 0 413 39500
2020-10-13 1 2 0 414 16129
2020-10-14 0 0 0 385 33055
2020-10-15 1 3 0 410 26415
2020-10-16 0 1 0 319 19193
2020-10-17 0 0 0 368 19058
2020-10-18 1 1 0 264 12685
2020-10-19 8 8 0 176 11719
2020-10-20 4 4 0 355 19672
2020-10-21 1 1 0 355 25335
2020-10-22 3 3 0 351 31961
2020-10-23 0 0 0 373 28832
2020-10-24 2 4 0 347 28803
2020-10-25 0 0 0 330 24616
2020-10-26 3 3 0 326 25044
2020-10-27 7 10 0 347 31750
2020-10-28 6 6 0 365 31313
2020-10-29 1 5 0 363 30261
2020-10-30 2 2 0 357 25736
2020-10-31 0 1 0 307 20108
September 2020 62 103 0 428 886126
August 2020 77 106 1 420 1021964
2020-08-01 4 5 1 412 22510
2020-08-02 1 1 0 405 19886
2020-08-03 2 2 0 396 31936
2020-08-04 1 1 0 407 36980
2020-08-05 1 1 0 406 35899
2020-08-06 2 4 0 413 40120
2020-08-07 3 5 0 420 39845
2020-08-08 2 3 0 405 34393
2020-08-09 3 3 0 79 30777
2020-08-10 5 6 0 402 31639
2020-08-11 6 6 0 395 43396
2020-08-12 1 1 0 399 46806
2020-08-13 1 1 0 411 47857
2020-08-14 0 0 0 414 54497
2020-08-15 0 1 0 415 42078
2020-08-16 1 1 0 407 50212
2020-08-17 10 12 0 396 25068
2020-08-18 3 3 0 386 24443
2020-08-19 1 2 0 352 25740
2020-08-20 2 2 0 353 25709
2020-08-21 6 9 0 299 26640
2020-08-22 3 3 0 363 34600
2020-08-23 3 5 0 399 33647
2020-08-24 1 4 0 409 45674
2020-08-25 0 1 0 406 23982
2020-08-26 0 1 0 369 26565
2020-08-27 1 1 0 302 13634
2020-08-28 0 1 0 379 24243
2020-08-29 1 1 0 377 35543
2020-08-30 1 3 0 363 31156
2020-08-31 12 17 0 366 16489
July 2020 76 101 0 465 721498
June 2020 82 117 0 408 653461
2020-06-01 13 18 0 215 9286
2020-06-02 4 5 0 177 5648
2020-06-03 2 2 0 297 9209
2020-06-04 5 5 0 87 5342
2020-06-05 1 3 0 128 6384
2020-06-06 1 1 0 157 8120
2020-06-07 1 6 0 142 18413
2020-06-08 0 0 0 255 8667
2020-06-09 1 2 0 393 19650
2020-06-10 1 1 0 371 23436
2020-06-11 1 2 0 291 36529
2020-06-12 1 2 0 279 28391
2020-06-13 9 12 0 308 28967
2020-06-14 3 4 0 352 33634
2020-06-15 1 1 0 354 35709
2020-06-16 3 3 0 341 33476
2020-06-17 2 5 0 367 34790
2020-06-18 5 5 0 359 35600
2020-06-19 3 3 0 331 34101
2020-06-20 0 3 0 356 19893
2020-06-21 3 4 0 252 10572
2020-06-22 0 0 0 340 17033
2020-06-23 4 7 0 407 41155
2020-06-24 0 0 0 408 41511
2020-06-25 1 1 0 398 20370
2020-06-26 3 3 0 363 19074
2020-06-27 3 4 0 369 18804
2020-06-28 2 4 0 347 16570
2020-06-29 7 8 0 371 18011
2020-06-30 2 3 0 341 15116
May 2020 59 74 0 418 477396
April 2020 63 95 0 195 189932
March 2020 85 111 0 84 200410
February 2020 45 82 0 119 275653
January 2020 66 83 0 70 533221
* 2019 683 966 1 218 2448983
December 2019 48 73 0 91 167199
2019-12-01 0 0 0 67 5186
2019-12-02 1 1 0 62 4577
2019-12-03 1 1 0 69 4660
2019-12-04 8 10 0 65 9589
2019-12-05 3 3 0 60 8933
2019-12-06 0 0 0 60 4388
2019-12-07 1 1 0 60 4416
2019-12-08 1 1 0 68 4670
2019-12-09 2 4 0 78 4723
2019-12-10 1 1 0 71 4756
2019-12-11 8 15 0 69 5518
2019-12-12 0 0 0 78 9670
2019-12-13 0 0 0 91 8849
2019-12-14 0 1 0 61 4605
2019-12-15 0 0 0 60 4577
2019-12-16 0 0 0 57 4472
2019-12-17 0 0 0 63 4642
2019-12-18 0 1 0 62 4600
2019-12-19 3 3 0 65 4872
2019-12-20 5 9 0 80 6028
2019-12-21 0 0 0 63 4708
2019-12-22 2 3 0 65 4888
2019-12-23 0 0 0 66 5163
2019-12-24 0 0 0 60 4705
2019-12-25 0 0 0 71 5085
2019-12-26 1 2 0 89 5595
2019-12-27 0 0 0 78 5165
2019-12-28 1 4 0 70 4806
2019-12-29 8 11 0 74 4853
2019-12-30 1 1 0 62 4532
2019-12-31 1 1 0 60 3968
November 2019 46 59 0 89 284717
October 2019 55 69 0 94 163631
2019-10-01 0 0 0 92 6011
2019-10-02 0 0 0 91 5512
2019-10-03 2 2 0 94 5883
2019-10-04 2 2 0 90 5309
2019-10-05 0 2 0 89 4630
2019-10-06 9 9 0 77 5104
2019-10-07 3 3 0 67 4900
2019-10-08 1 1 0 70 5726
2019-10-09 0 0 0 75 5208
2019-10-10 0 0 0 74 5168
2019-10-11 0 0 0 71 4241
2019-10-12 1 1 0 77 4686
2019-10-13 1 2 0 67 5479
2019-10-14 7 11 0 70 5145
